WNBA Notifier

WNBA games with live scores, final results, and local reminder times.

Last check (local time):
Status: OK
Pamestoixima odds: not configured
Auto refresh: 60s
Current season

WNBA Standings

W = wins • L = losses

Overall Standings

#TeamW-LPCTGBStreak
1 MINMinnesota Lynx 33-11 .750 - W1
2 GSGolden State Valkyries 32-12 .727 1 W1
3 LVLas Vegas Aces 31-13 .705 2 W7
4 ATLAtlanta Dream 30-14 .682 3 W5
5 INDIndiana Fever 28-16 .636 5 L1
6 WSHWashington Mystics 28-16 .636 5 W4
7 DALDallas Wings 27-17 .614 6 W1
8 NYNew York Liberty 26-18 .591 7 L2
9 PORPortland Fire 17-27 .386 16 W1
10 CHIChicago Sky 16-28 .364 17 L1
11 LALos Angeles Sparks 16-28 .364 17 L2
12 PHXPhoenix Mercury 16-28 .364 17 L1
13 CONConnecticut Sun 11-33 .250 22 W1
14 TORToronto Tempo 11-33 .250 22 L8
15 SEASeattle Storm 8-36 .182 25 L5
Official WNBA

Latest injury report

No official report published within the last 24 hours.
AwayHomeScorePamestoiximaStatusTimeVenueChannelLinks
No WNBA games found.

21+ • Play responsibly. Odds can change or be withdrawn; confirm them on Pamestoixima before placing a bet.